| Name | Length | Year | Builder | Country | Picture |
|---|---|---|---|---|---|
| A | 119 m (390 ft) | 2008 | Blohm + Voss | Germany | |
| Ace | 87 m (285 ft) | 2012 | Lürssen | Germany | |
| AIR | 81 m (266 ft) | 2011 | Feadship | Netherlands | |
| Al Lusail | 123 m (404 ft) | 2017 | Lürssen | Germany | |
| Al Mirqab | 133 m (436 ft) | 2008 | Kusch Yachts | Germany | |
| Al Raya | 110 m (361 ft) | 2008 | Lürssen | Germany | |
| Al Said | 155 m (509 ft) | 2007 | Lürssen | Germany | |
| Al Salamah | 139 m (456 ft) | 1999 | Lürssen | Germany | |
| Alexander | 122 m (400 ft) | 1965/2008 | Flender Werke | Germany | |
| Alfa Nero | 82 m (269 ft) | 2007 | Oceanco | Netherlands | |
| Amadea | 106 m (348 ft) | 2016 | Lürssen | Germany | |
| Amaryllis | 78.43 m (257 ft) | 2011 | Abeking & Rasmussen | Germany | |
| Amevi | 80 m (262 ft) | 2006 | Oceanco | Netherlands | |
| Andromeda | 107 m (351 ft) | 2016 | Kleven Maritime AS | Norway | |
| Ang Pangulo | 77 m (253 ft) | 1959 | IHI Corporation | Japan | |
| Anna | 110 m (361 ft) | 2018 | Feadship | Netherlands | |
| Aquarius | 92 m (302 ft) | 2016 | Feadship | Netherlands | |
| Aquila | 85.60 m (281 ft) | 2010 | Derecktor Shipyards | United States | |
| Arctic P | 87.58 m (287 ft) | 1989 | Schichau Unterweser AG | Germany | |
| Areti | 85 m (279 ft) | 2017 | Lürssen | Germany | |
| Atlantis II | 115.82 m (380 ft) | 1981 | Hellenic Shipyards S.A. | Greece | |
| Aviva | 98 m (322 ft) | 2017 | Abeking & Rasmussen | Germany | |
| Azzam | 180 m (591 ft) | 2013 | Lürssen | Germany | |
| Barbara | 88.50 m (290 ft) | 2017 | Oceanco | Netherlands | |
| Basrah Breeze | 82 m (269 ft) | 1981 | Helsingør Værft | Denmark | |
| Bella Vita | 75.60 m (248 ft) | 2009 | Lürssen | Germany | |
| Boadicea | 75.50 m (248 ft) | 1999 | Amels Holland B.V. | Netherlands | |
| Bravo Eugenia | 109 m (358 ft) | 2019 | Oceano | Netherlands | |
| C2 | 78.43 m (257 ft) | 2008 | Abeking & Rasmussen | Germany | |
| Carinthia VII | 98 m (322 ft) | 2002 | Lürssen | Germany | |
| Chakra | 86.0 m (282 ft) | 1963/2016 | Scheepswerf Gebr. van der Werf | Netherlands | |
| Chopi Chopi | 80 m (262 ft) | 2013 | CRN Spa | Italy | |
| Christina O | 99.15 m (325 ft) | 1943/1954 | Canadian Vickers | Canada | |
| Constellation | 80 m (262 ft) | 1999 | Oceanco | Netherlands | |
| Dannebrog | 78.43 m (257 ft) | 1932 | Orlogsværftet | Denmark | |
| Dar | 90.13 m (296 ft) | 2018 | Oceanco | Netherlands | |
| Dilbar | 156 m (512 ft) | 2016 | Lürssen | Germany | |
| Dream | 106 m (348 ft) | 2018 | Halkitis Shipyards S.A. | Greece | |
| Dubai | 162 m (531 ft) | 2006 | Blohm + Voss / Lürssen | Germany | |
| Dubawi | 90.60 m (297 ft) | 1989 | Cantiere Navale Ferrari S.p.a. | Italy | |
| Ebony Shine | 76 m (249 ft) | 2009 | Feadship | Netherlands | |
| Eclipse | 163.50 m (536 ft) | 2009 | Blohm + Voss | Germany | |
| Ecstasea | 85.95 m (282 ft) | 2004 | Feadship | Netherlands | |
| El Mahrousa | 145.72 m (478 ft) | 1865 | Samuda Brothers | United Kingdom | |
| Elements | 80 m (262 ft) | 2018 | Yachtley | Turkey | |
| Eminence | 78.43 m (257 ft) | 2008 | Abeking & Rasmussen | Germany | |
| Faith | 96.55 m (317 ft) | 2017 | Feadship | Netherlands | |
| Flying Fox | 136 m (446 ft) | 2018 | Lürssen | Germany | |
| Fountainhead | 87.78 m (288 ft) | 2011 | Feadship | Netherlands | |
| Fulk Al Salamah | 164 m (538 ft) | 2016 | Mariotti | Italy | |
| GO | 77 m (253 ft) | 2018 | Turquoise Yachts | Turkey | |
| Golden Odyssey | 123.20 m (404 ft) | 2015 | Lürssen | Germany | |
| Golden Odyssey II | 80.15 m (263 ft) | 1990 | Blohm + Voss | Germany | |
| Grace | 81 m (266 ft) | 2014 | Abeking & Rasmussen | Germany | |
| Graceful | 82.0 m (269 ft) | 2014 | Blohm + Voss | Germany | |
| Hampshire II | 78.50 m (258 ft) | 2012 | Feadship | Netherlands | |
| Here Comes The Sun | 83 m (272 ft) | 2016 | Amels Holland B.V. | Netherlands | |
| HNoMY Norge | 80.25 m (263 ft) | 1937 | Camper and Nicholsons | United Kingdom | |
| I Dynasty | 100.80 m (331 ft) | 2015 | Peters Schiffbau GmbH / Kusch Yachts | Germany | |
| Ice | 91.10 m (299 ft) | 2005 | Lürssen | Germany | |
| Illusion Plus | 88.50 m (290 ft) | 2018 | Pride Mega Yachts | China | |
| Ilona | 82 m (269 ft) | 2004 | Amels Holland B.V. | Netherlands | |
| Indian Empress | 95 m (312 ft) | 2000 | Oceanco | Netherlands | |
| Infinity | 88.50 m (290 ft) | 2015 | Oceanco | Netherlands | |
| Jubilee | 110 m (361 ft) | 2017 | Oceano | Netherlands | |
| Katara | 124.40 m (408 ft) | 2010 | Lürssen | Germany | |
| Kingdom 5KR | 86 m (282 ft) | 1980 | Benetti | Italy | |
| Kismet | 91 m (299 ft) | 2014 | Lürssen | Germany | |
| Lady Lara | 91 m (299 ft) | 2015 | Lürssen | Germany | |
| Lady Moura | 105 m (344 ft) | 1990 | Blohm + Voss | Germany | |
| Lady Sarya | 76.31 m (250 ft) | 1972 | Nuovi Cantieri Apuania S.p.A. | France | |
| Lauren L | 90 m (295 ft) | 2002 | Cassens Werft | Germany | |
| Le Grand Bleu | 113 m (371 ft) | 2000 | Bremer Vulkan | Germany | |
| Leander G | 75 m (246 ft) | 1992 | Peene-Werft | Germany | |
| Legend | 77 m (253 ft) | 1974/2004/2016 | IHC Verschure / ICON Yachts | Netherlands | |
| Lighting | 130 m (427 ft) | 2019 | Lürssen | Germany | |
| Limitless | 96 m (315 ft) | 1997 | Lürssen | Germany | |
| Lionheart | 92.42 m (303 ft) | 2016 | Benetti | Italy | |
| Loaloat Al Behar | 103.85 m (341 ft) | 1982 | Perini Navi | Italy | |
| Luminosity | 107.60 m (353 ft) | 2020 | Benetti | Italy | |
| Luna | 115 m (377 ft) | 2010 | Lloyd Werft/ Stahlbau Nord | Germany | |
| Madame Gu | 99 m (325 ft) | 2013 | Feadship | Netherlands | |
| Maryah | 125 m (410 ft) | 1990/2014 | Elefsis Shipyard | Greece | |
| Mayan Queen | 94 m (308 ft) | 2008 | Blohm + Voss | Germany | |
| Montkaj | 78.03 m (256 ft) | 1995 | Amels Holland B.V. | Netherlands | |
| Moonlight II | 85.30 m (280 ft) | 2005 | Neorion | Greece | |
| Musashi | 87.78 m (288 ft) | 2011 | Feadship | Netherlands | |
| Nahlin | 91.44 m (300 ft) | 1930 | John Brown & Company | China | |
| Navtilvs | 115.76 m (380 ft) | 1973 | Hellenic Shipyards S.A. | Greece | |
| Nero | 90.10 m (296 ft) | 2007 | Corsair Yachts | China | |
| Nirvana | 88.50 m (290 ft) | 2012 | Oceanco | Netherlands | |
| Null | Null | Null | Vancouver Shipyards | Null | |
| Ocean Victory | 140 m (459 ft) | 2014 | Fincantieri | Italy | |
| Octopus | 126 m (413 ft) | 2003 | Lürssen | Germany | |
| O’Mega | 82.50 m (271 ft) | 1987 | Mitsubishi Heavy Industries | Japan | |
| O’Ptasia | 85 m (279 ft) | 2018 | Golden Yachts Ltd. | Greece | |
| Pacific | 85.20 m (280 ft) | 2010 | Lürssen | Germany | |
| Palladium | 96 m (315 ft) | 2010 | Blohm + Voss | Germany | |
| Pegasus V | 77 m (253 ft) | 2003 | Royal Denship | Denmark | |
| Pelorus | 115 m (377 ft) | 2003 | Lürssen | Germany | |
| Phoenix 2 | 90.50 m (297 ft) | 2010 | Lürssen | Germany | |
| Planet Nine | 75 m (246 ft) | 2018 | Italian Sea Group/ Admiral Yachts | Italy | |
| Prince Abdulaziz | 147 m (482 ft) | 1984 | Helsingør Værft | United Kingdom | |
| Quantum Blue | 105 m (344 ft) | 2014 | Lürssen | Germany | |
| Quattroelle | 86.11 m (283 ft) | 2013 | Lürssen | Germany | |
| Quattroelle | 86.11 m (283 ft) | 2013 | Lürssen | Germany | |
| Queen Miri | 91.50 m (300 ft) | 2004/2016 | Neorion | Greece | |
| Radiant | 110 m (361 ft) | 2010 | Lürssen | Germany | |
| “Redwood “Opus”” | 142 m (466 ft) | 2019 | Lürssen | Germany | |
| REV Ocean | 183 m (600 ft) | 2019 | VARD Tulcea | Romania | |
| Rising Sun | 138 m (453 ft) | 2004 | Lürssen | Germany | |
| Rocinante | 78.50 m (258 ft) | 2008 | Lürssen | Germany | |
| Romea | 81.80 m (268 ft) | 2015 | Abeking & Rasmussen | Germany | |
| Royal Romance | 92.50 m (303 ft) | 2015 | Feadship | Netherlands | |
| Samar | 76.88 m (252 ft) | 2006 | Devonport Yachts | United Kingdom | |
| Sarafsa | 82 m (269 ft) | 2008 | Devonport Yachts | United Kingdom | |
| Savannah | 83.50 m (274 ft) | 2015 | Feadship | Netherlands | |
| Savarona | 136 m (446 ft) | 1931/1992 | Blohm + Voss | Germany | |
| Sea Ranger | 77.40 m (254 ft) | 1973/1994 | Schichau Unterweser AG | Germany | |
| Secret | 82.48 (271 ft) | 2013 | Abeking & Rasmussen | Germany | |
| Serene | 134 m (440 ft) | 2010 | Fincantieri | Italy | |
| Seven Seas | 86.01 m (282 ft) | 2011 | Oceanco | Netherlands | |
| Silver Fast | 77 m (253 ft) | 2015 | Silveryachts | Australia | |
| Smeralda | 77 m (253 ft) | 2012 | SilverYachts | Australia | |
| Soaring | 68.20 m (223 ft) | 2020 | Abeking & Rasmussen | Germany | |
| Solandge | 85.10 m (279 ft) | 2013 | Lürssen | Germany | |
| SS Delphine | 78.55 m (258 ft) | 1921 | Great Lakes Engineering Works | United States | |
| Stargate | 80 m (262 ft) | 2001 | Oceanco | Netherlands | |
| Sunrays | 85.47 m (280 ft) | 2010 | Oceanco | Netherlands | |
| Symphony | 101.50 m (333 ft) | 2015 | Feadship | Netherlands | |
| Talitha G | 80.20 m (263 ft) | 1929/1994 | Germaniawerft | Germany | |
| Tango | 77.70 m (255 ft) | 2011 | Feadship | Netherlands | |
| Tatoosh | 92.42 m (303 ft) | 2000 | Nobiskrug | Germany | |
| Thunder | 135.50 m (445 ft) | 2018 | Lürssen | Germany | |
| Tis | 111 m (364 ft) | 2019 | Lürssen | Germany | |
| Titan | 80 m (262 ft) | 2010 | Abeking & Rasmussen | Germany | |
| Topaz | 147 m (482 ft) | 2012 | Lürssen | Germany | |
| Tranquility | 91.50 m (300 ft) | 2014 | Oceanco | Netherlands | |
| Tueq | 78.47 m (257 ft) | 2002 | Van der Giessen de Noord | Netherlands | |
| Turama | 116.41 m (382 ft) | 1990 | Rauma Shipyard | Finland | |
| Ulysses | 116 m (381 ft) | 2017 | Kleven Maritime AS / Stahlbau Nord | Norway/Germany | |
| Valerie | 85.10 m (279 ft) | 2011 | Lürssen | Germany | |
| Vava II | 96 m (315 ft) | 2011 | Devonport Yachts | Germany | |
| Venus | 78.20 m (257 ft) | 2012 | Feadship | Netherlands | |
| Vibrant Curiosity | 85.47 m (280 ft) | 2009 | Oceanco | Netherlands | |
| Wheels | 75.50 m (248 ft) | 2008 | Oceanco | Netherlands | |
| White Rabbit | 84 m (276 ft) | 2018 | Echo Yachts | United Kingdom | |
| Yas | 141 m (463 ft) | 2015 | ADMShipyards | United Arab Emirates | |
| Yersin | 76.60 m (251 ft) | 2015 | Piriou | France |
Get in touch for more information about these boats.
This site is protected by reCAPTCHA and the Google
Privacy Policy and Terms of Service apply.